top of page
CHOOSE YOUR PLAN
Starter
50$Every monthOnline (M)SDS Management- Up to 50 (M)SDS
- Additional (M)SDS $11/each
- Unlimited Locations
- Unlimited Open, View and Print
- Unlimited Administrators
- Unlimited Data Entry
- Unlimited Users
- White-Glove Setup
- Best Value
Basic
75$Every monthOnline (M)SDS Management- Up to 100 (M)SDS
- Additional (M)SDS $8/each
- Unlimited Locations
- Unlimited Open, View and Print
- Unlimited Administrators
- Unlimited Data Entry
- Unlimited Users
- White-Glove Setup
Plus
199$Every monthOnline (M)SDS Management + Chemical Inventory Analysis (CIA)- Up to 100 (M)SDS
- Additional (M)SDS $13/each
- Unlimited Locations
- Unlimited Open, View and Print
- Unlimited Administrators
- Unlimited Data Entry
- Unlimited Users
- White-Glove Setup
Compare Plans
The smartest way to manage your SDS
User Interface
Benefits and Features
Benefit/Feature | Description | Starter | Basic | Plus |
---|---|---|---|---|
Anytime/anywhere access | Access and manage your (M)SDS 24/7/365. | |||
Kiosk shortcuts | Setup automatic kiosk icons for any level of security. | |||
Emergency phone # | Quickly view (M)SDS emergency phone numbers. | |||
Multiple devices | Access/Manage (M)SDSs via PC, Desktop, Tablet or Smartphone. | |||
Customizable facility tree | To view and manage your inventory in your hierarchy level. | |||
Company specific identifiers | Add company unique (M)SDS Nickname, Part #, Notes and Directions for use. | |||
Meet 30-year record-keeping requirement | Electronically track when products entered and left your facility with date/time stamp. | |||
GHS Container Labels | Easily print GHS secondary labels. | |||
GHS Hazard Statement | Quick view GHS Hazard Statement. | |||
GHS Pictograms | GHS pictograms for secondary labels. | |||
GHS Precautionary Statements | GHS Precautionary Statements for secondary labels. | |||
GHS Signal Words | GHS Signal Words for secondary labels. | |||
GHS Supplemental Information | GHS Supplemental Information for secondary labels. | |||
Easily search/add SDS | Search database to easily add new SDS. | |||
Product Name Search | Search (M)SDS by manufacturer. | |||
Manufacturer Part Number Search | Search (M)SDS by the manufacturer's part numbers. | |||
Internal Part Number Search | Search (M)SDS by your internal part numbers. | |||
Multi-Language (M)SDS Search | Search for multi-language (M)SDS. | |||
Multiple levels of security | Different levels of security allows you to keep control. | |||
Multiple backup options | Easily meet OSHA and other regulatory requirements. Backup Corp/Region/Facility/Area (M)SDS to PC, CD, DVD, Flash Drive, etc. | |||
Immediate access to new features/enhancements | New features and enhancements delivered automatically. | |||
No software to install | Guru is a totally cloud based solution. | |||
Generate exportable reports | Export multiple sorts and (M)SDS data to Excel. | |||
Batch Print (M)SDSs | Print as many (M)SDS at one time as you need. | |||
Upload Local (M)SDS Files | Upload local (M)SDS and we source the most current. | |||
Auto-update new versions of (M)SDSs | We constantly source and automatically update new revisions. | |||
Work queue to tracking | See status of your requests and know when they are fulfilled. | |||
Email Notifications | Be notified of updates in your work queue. |
Additional Data Entered/Tracked
Additional data that we enter and track for each product
Data Entered | Description | Starter | Basic | Plus |
---|---|---|---|---|
Unit of Measure conversion & calculation of chemical quantities | Used to obtain chemical totals and aggregate amounts. | |||
Maximum on hand any day | Used to generate Tier 2 reports and generate estimated annual usage. | |||
Container Type(s) | Useful for (M)SDS management as well as environmental reporting. | |||
Flag products that contain regulated chemicals | Raise flags to help determine if you have reporting, permitting or other requirements. | |||
Chemical list with ingredients and percentages | We enter chemical ingredients and percentages for each product. | |||
Physical Hazards | (M)SDS physical hazards are captured for each product. | |||
Health Hazards | (M)SDS health hazards are captured for each product. | |||
Physical Properties | (M)SDS physical properties are captured for each product. | |||
Product Ingredients | We enter the product's ingredients (identified by CAS #) for each of your procucts. |
Tracking & Reports
What is screened/tracked & available reports
General Reports | Description | Starter | Basic | Plus |
---|---|---|---|---|
Total Chemical Inventory | View a summary of each product's ingredients, percentages, amounts on hand (max daily and yearly), and more. |
Safety Reports | Description | Starter | Basic | Plus |
---|---|---|---|---|
Flammable Hazards | Easily identify your flammable hazards based on (M)SDS and track the area(s) stored and used. | |||
Pressure Hazards | Easily identify your pressure hazards based on (M)SDS and track the area(s) stored and used. | |||
Reactive Hazards | Easily identify your reactive hazards based on (M)SDS and track the area(s) stored and used. | |||
Acute Health Hazards | Easily identify your acute health hazards based on (M)SDS and track the area(s) stored and used. | |||
Chronic Health Hazards | Easily identify your chronic health hazards based on (M)SDS and track the area(s) stored and used. | |||
Process Safety Management | Identify products concerning process safety management and match the thresholds against your quantities. | |||
Methylene Chloride | See all products containing Methylene Chloride, areas used, stored, etc. |
Environmental Reports | Description | Starter | Basic | Plus |
---|---|---|---|---|
Emergency Release Priority Products | See what chemicals present with a current potential for reportable spill. | |||
EHS | View an aggregated list of the products containing Extremely Hazardous Substances along with your max amounts to easily determine if a Tier 2 is required. | |||
CERCLA | View an aggregated list of the products containing View an aggregated list of the products containing Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) chemicals along with your max amounts to easily be proactive in avoiding a reportable spill. | |||
TRI | See an aggregated list of the Toxic Release Inventory (TRI) chemicals present at your facility along with your annual quantities to match against the regulated thresholds to identify potential TRI reporting. | |||
10,000 lb. | See all chemicals that aggregately and individually contain ingredients that exceed 10,000 lbs. based on you max daily amount to identify additional Tier 2 requirements. | |||
Ozone Depleting | Identify the products containing ozone depleting chemicals and quantities at your facility. | |||
Clean Air Act | Identify the products containing clean air act chemicals and quantities at your facility. | |||
Storm Water | Identify the products containing storm water chemicals, quantities, area(s) stored/used at your facility. | |||
Clean Water Act | Identify the products containing clean water act chemicals and quantities at your facility. | |||
RCRA | Identify the products containing RCRA chemicals and quantities at your facility. |
Department of Homeland Security Reports | Description | Starter | Basic | Plus |
---|---|---|---|---|
Release - Toxic | Easily determine your need to file an Anti-Terrorist Top-Screen for any Release - Toxic chemicals present at your facility. | |||
Release - Flammable | Easily determine your need to file an Anti-Terrorist Top-Screen for any Release - Flammable chemicals present at your facility. | |||
Release - Explosive | Easily determine your need to file an Anti-Terrorist Top-Screen for any Release - Explosive chemicals present at your facility. | |||
Theft - CW/CWP (Minimum DHS Concentration) | Easily determine your need to file an Anti-Terrorist Top-Screen for any Theft - CW/CWP (Minimum DHS Concentration) chemicals present at your facility. | |||
Theft - WME (CUM 100 grams) | Easily determine your need to file an Anti-Terrorist Top-Screen for any Theft - WME (CUM 100 grams) chemicals present at your facility. | |||
Theft - WME (Minimum DHS Concentration) | Easily determine your need to file an Anti-Terrorist Top-Screen for any Theft - WME (Minimum DHS Concentration) chemicals present at your facility. | |||
Theft - WME (Minimum DHS Concentration) | Easily determine your need to file an Anti-Terrorist Top-Screen for any Theft - WME (Minimum DHS Concentration) chemicals present at your facility. | |||
Theft/Diversion - EXP/IEDP | Easily determine your need to file an Anti-Terrorist Top-Screen for any Theft/Diversion - EXP/IEDP chemicals present at your facility. | |||
Sabotage/Containment | Easily determine your need to file an Anti-Terrorist Top-Screen for any Sabotage/Containment chemicals present at your facility. |
Plans Include
bottom of page